The Pennsylvania Department of Transportation (PennDOT) announced today that trail construction is scheduled on Manoa Road and Llanerch Avenue in Haverford Township, Delaware County, under a local safety improvement project, beginning Tuesday, October 31.
Motorists are advised of the following travel restrictions:
• Tuesday, October 31, through September 6, 2024, from 9:00 AM to 3:00 PM, a weekday periodic lane closure is scheduled on Manoa Road between Woodland Drive and Darby Road; and
• Tuesday, October 31, through September 6, 2024, from 9:00 AM to 3:00 PM, a weekday periodic lane closure is scheduled on Llanerch Avenue between Rodman Avenue and Langhorne Avenue.
Motorists are advised to allow extra time when traveling through the work areas because backups and delays will occur. All scheduled activities are weather dependent.
Motorists can check conditions on more than 40,000 roadway miles by visiting www.511PA.com. 511PA, which is free and available 24 hours a day, provides traffic delay warnings, weather forecasts, traffic speed information, and access to more than 1,000 traffic cameras.
For a complete list of construction projects impacting state-owned highways in Bucks, Chester, Delaware, Montgomery, and Philadelphia counties, visit the District 6 Traffic Bulletin.
Information about infrastructure in District 6, including completed work and significant projects, is available at www.penndot.pa.gov/D6Results. Find PennDOT's planned and active construction projects at www.projects.penndot.gov.
Subscribe to PennDOT District 6 news and traffic alerts at www.penndot.pa.gov/District6.
Follow PennDOT on X and like the department on Facebook and Instagram.
Location | Work | Completed Date Added/Updated |
---|---|---|
No current projects listed. Check back often to updates. |
Location | Work | Completed Date Added/Updated |
---|---|---|
5. 7th & 8th Wards | Bare Steel Service Replacement 44 - 5' X 5' Street Openings | Awaiting Restoration - Updated 10/26/2023 |
9. Upland Rd. - Manoa Rd. To Washington Ave. & Eagle Rd. To Roosevelt Ave. | Bare Steel Service Replacement | Awaiting Restoration - Updated 10/26/2023 |
17. Bon Air Rd From Central to Fairview. Central from Bon Air to Fairview. N Edmonds Ave from Gladstone to Dill. Friendship from Steel to Treaty. 300 Block S Manoa from Eagle to Grand. Royal from Steel to Bon Air. | Install Gas Main & Transfer Services | No - Updated 10/26/2023 |
18. N. Belfield Ave from Dill Rd to Rodmor Rd | Install Gas Main & Transfer Services | No - Updated 10/26/2023 |
19. 1st Ward, Colfax Rd., 4th Ward,9th Ward | Bare Steel Service Replacement. 46- 5' x 5' Street Openings | No - Updated 10/26/2023 |
22. 5th Ward Bambi, Buck, Hannum Ave., Lee Circle, Overhill, Preston, Tunbridge Rd., Valley View Rd | Bare Steel Service Replacement 21- 5' x 5' Street Openings | Awaiting Restoration - Updated 10/26/2023 |
23. Fairmont Road from Robinson to intersection of Fairmont Rd & Circle DriveFairmont Road from Robinson to intersection of Fairmont Rd & Circle Drive | Replace gas mains | Awaiting Restoration - Updated 10/26/2023 |
24. Maryland Ave. from Lynnewood to Robinson, Howell Ln from Lynnewood to Robinson, Stanton Rd from Ashton to S/O Robinson, Lynnewood Dr from Stanton to Maryland, Ashton Rd from W/O Stanton to Howell | Gas Main Replacement | Awaiting Restoration - Updated 10/26/2023 |
26. Darby Road from Dartmouth Ln to College Ave | Gas Main Replacement | Awaiting Restoration - Updated 10/26/2023 |
27. West Chester Pike from Vernon Rd to W/O Naylors Run Rd | Gas Main Replacement | No - Updated 10/26/2023 |
28. Gaynor Rd from Landover Rd to Rodney Circle | Gas Main Replacement | No - Awaiting Restoration - Updated 10/26/2023 |
35. 621 Ardmore Ave to 627 Ardmore Ave | Mill & Overlay Scheduled | No - Updated 10/26/2023 |
36. 400-500 Fairmont Ave Rd | Mill & Overlay Scheduled | Awaiting Restoration - Updated 10/26/2023 |
Location | Work | Completed Date Added/Updated |
---|---|---|
No current projects. Check back for updates. |